Fundraising: Wisconsin
Office | Name | Affiliate Code |
US Senate 001 | Ron Johnson | |
US Senate 002 | ||
US House 001 | Bryan Stell | |
US House 002 | ||
US House 003 | Derrick Van Orden | |
US House 004 | ||
US House 005 | Scott Fitzgerald | |
US House 006 | Glenn Grothman | |
US House 007 | Tom Tiffany | |
US House 008 | Mike Gallagher | |
Governor | ||
Lt. Governor | ||
Secretary of State | ||
Attorney General | ||
Treasurer | John Leiber | |
WI Senate District 001 | Andre Jacque | |
WI Senate District 002 | ||
WI Senate District 003 | ||
WI Senate District 004 | ||
WI Senate District 005 | Rob Hutton | |
WI Senate District 006 | ||
WI Senate District 007 | ||
WI Senate District 008 | ||
WI Senate District 009 | Devin LeMahieu | |
WI Senate District 010 | ||
WI Senate District 011 | Stephen Nass | |
WI Senate District 012 | ||
WI Senate District 013 | John Jagler | |
WI Senate District 014 | ||
WI Senate District 015 | ||
WI Senate District 016 | ||
WI Senate District 017 | Howard Marklein | |
WI Senate District 018 | ||
WI Senate District 019 | Rachel Cabral-Guevara | |
WI Senate District 020 | ||
WI Senate District 021 | Van Wanggaard | |
WI Senate District 022 | ||
WI Senate District 023 | Jesse James | |
WI Senate District 024 | ||
WI Senate District 025 | Romaine Quinn | |
WI Senate District 026 | ||
WI Senate District 027 | ||
WI Senate District 028 | ||
WI Senate District 029 | Cory Tomczyk | |
WI Senate District 030 | ||
WI Senate District 031 | ||
WI Senate District 032 | ||
WI Senate District 033 | Chris Kapenga | |
WI House District 001 | Joel Kitchens | |
WI House District 002 | Shae Sortwell | |
WI House District 003 | Ron Tusler | |
WI House District 004 | David Steffen | |
WI House District 005 | Joy Goeben | |
WI House District 006 | Peter Schmidt | |
WI House District 007 | ||
WI House District 008 | ||
WI House District 009 | ||
WI House District 010 | ||
WI House District 011 | ||
WI House District 012 | ||
WI House District 013 | Tom Michalski | |
WI House District 014 | ||
WI House District 015 | Dave Maxey | |
WI House District 016 | ||
WI House District 017 | ||
WI House District 018 | ||
WI House District 019 | ||
WI House District 020 | ||
WI House District 021 | Jessie Rodriguez | |
WI House District 022 | Janel Brandtjen | |
WI House District 023 | ||
WI House District 024 | Daniel Knodl | |
WI House District 025 | Paul Titti | |
WI House District 026 | Terry Katsma | |
WI House District 027 | ||
WI House District 028 | Gae Magnafici | |
WI House District 029 | Clint Moses | |
WI House District 030 | Shannon Zimmerman | |
WI House District 031 | Ellen Schutt | |
WI House District 032 | Tyler August | |
WI House District 033 | Scott Johnson | |
WI House District 034 | Rob Swearingen | |
WI House District 035 | Calvin Callahan | |
WI House District 036 | Jeffrey Mursau | |
WI House District 037 | William Penterman | |
WI House District 038 | Barbara Dittrich | |
WI House District 039 | Mark Born | |
WI House District 040 | Kevin Petersen | |
WI House District 041 | Alex Dallman | |
WI House District 042 | Jon Plumer | |
WI House District 043 | ||
WI House District 044 | ||
WI House District 045 | ||
WI House District 046 | ||
WI House District 047 | ||
WI House District 048 | ||
WI House District 049 | Travis Tranel | |
WI House District 050 | Tony Kurtz | |
WI House District 051 | Todd Novak | |
WI House District 052 | Jerry O'Connor | |
WI House District 053 | Michael Schraa | |
WI House District 054 | ||
WI House District 055 | Nate Gustafson | |
WI House District 056 | Dave Murphy | |
WI House District 057 | ||
WI House District 058 | Rick Gundrum | |
WI House District 059 | Ty Bodden | |
WI House District 060 | Robert Brooks | |
WI House District 061 | Amanda Nedweski | |
WI House District 062 | Robert Wittke | |
WI House District 063 | Robin Vos | |
WI House District 064 | ||
WI House District 065 | ||
WI House District 066 | ||
WI House District 067 | Rob Summerfield | |
WI House District 068 | Karen Hurd | |
WI House District 069 | Donna Rozar | |
WI House District 070 | Nancy VanderMeer | |
WI House District 071 | ||
WI House District 072 | Scott Krug | |
WI House District 073 | Angie Sapik | |
WI House District 074 | Chanz Green | |
WI House District 075 | David Armstrong | |
WI House District 076 | ||
WI House District 077 | ||
WI House District 078 | ||
WI House District 079 | ||
WI House District 080 | ||
WI House District 081 | ||
WI House District 082 | Chuck Wichgers | |
WI House District 083 | Nik Rettinger | |
WI House District 084 | Robert Donovan | |
WI House District 085 | Patrick Snyder | |
WI House District 086 | John Spiros | |
WI House District 087 | James Edming | |
WI House District 088 | John Macco | |
WI House District 089 | Elijah Behnke | |
WI House District 090 | ||
WI House District 091 | ||
WI House District 092 | Treig Pronschinske | |
WI House District 093 | Warren Petryk | |
WI House District 094 | ||
WI House District 095 | ||
WI House District 096 | Loren Oldenburg | |
WI House District 097 | Scott Allen | |
WI House District 098 | Adam Neylon | |
WI House District 099 | Cindi Duchow |
If you are a listed candidate, but do not have an affiliate code, check your email, reach out to us on social media, or email Support at HowDoYouVote.com. If you are not listed, we are probably unlikely to be able to help you this election cycle.