Fundraising: New York
Office | Name | Affiliate Code |
---|---|---|
US Senate 001 | USSNY2401 | |
US Senate 002 | USSNY2402 | |
US House 001 | Nicholas LaLota | USHNY24001 |
US House 002 | Andrew Garbarino | USHNY24002 |
US House 003 | Michael LiPetri Jr. | USHNY24003 |
US House 004 | Anthony D'Esposito | USHNY24004 |
US House 005 | Paul King | USHNY24005 |
US House 006 | Thomas Zmich | USHNY24006 |
US House 007 | William Kreigler | USHNY24007 |
US House 008 | John Delaney | USHNY24008 |
US House 009 | Menachem Raitport | USHNY24009 |
US House 010 | Alexander Dodenoff | USHNY24010 |
US House 011 | Nicole Malliotakis | USHNY24011 |
US House 012 | Mike Zumbluskas | USHNY24012 |
US House 013 | Ruben Vargas | USHNY24013 |
US House 014 | Tina Forte | USHNY24014 |
US House 015 | Gonzalo Duran | USHNY24015 |
US House 016 | Miriam Flisser | USHNY24016 |
US House 017 | Michael Lawler | USHNY24017 |
US House 018 | Alison Esposito | USHNY24018 |
US House 019 | Marcus Molinaro | USHNY24019 |
US House 020 | Kevin Waltz | USHNY24020 |
US House 021 | Elise Stefanik | USHNY24021 |
US House 022 | Brandon Williams | USHNY24022 |
US House 023 | Nicholas Langworthy | USHNY24023 |
US House 024 | Claudia Tenney | USHNY24024 |
US House 025 | Gregg Sadwick | USHNY24025 |
US House 026 | Anthony Marecki | USHNY24026 |
Governor | NYGOV24 | |
Lt. Governor | NYLTG24 | |
Secretary of State | NYSOS24 | |
Attorney General | NYATG24 | |
Treasurer | NYTRE24 | |
Auditor | NYAUD24 | |
Comptroller | NYCMP24 | |
NY Senate District 01 | NYS24001 | |
NY Senate District 02 | NYS24002 | |
NY Senate District 03 | NYS24003 | |
NY Senate District 04 | NYS24004 | |
NY Senate District 05 | NYS24005 | |
NY Senate District 06 | NYS24006 | |
NY Senate District 07 | NYS24007 | |
NY Senate District 08 | NYS24008 | |
NY Senate District 09 | NYS24009 | |
NY Senate District 10 | NYS24010 | |
NY Senate District 11 | NYS24011 | |
NY Senate District 12 | NYS24012 | |
NY Senate District 13 | NYS24013 | |
NY Senate District 14 | NYS24014 | |
NY Senate District 15 | NYS24015 | |
NY Senate District 16 | NYS24016 | |
NY Senate District 17 | NYS24017 | |
NY Senate District 18 | NYS24018 | |
NY Senate District 19 | NYS24019 | |
NY Senate District 20 | NYS24020 | |
NY Senate District 21 | NYS24021 | |
NY Senate District 22 | NYS24022 | |
NY Senate District 23 | NYS24023 | |
NY Senate District 24 | NYS24024 | |
NY Senate District 25 | NYS24025 | |
NY Senate District 26 | NYS24026 | |
NY Senate District 27 | NYS24027 | |
NY Senate District 28 | NYS24028 | |
NY Senate District 29 | NYS24029 | |
NY Senate District 30 | NYS24030 | |
NY Senate District 31 | NYS24031 | |
NY Senate District 32 | NYS24032 | |
NY Senate District 33 | NYS24033 | |
NY Senate District 34 | NYS24034 | |
NY Senate District 35 | NYS24035 | |
NY Senate District 36 | NYS24036 | |
NY Senate District 37 | NYS24037 | |
NY Senate District 38 | NYS24038 | |
NY Senate District 39 | NYS24039 | |
NY Senate District 40 | NYS24040 | |
NY Senate District 41 | NYS24041 | |
NY Senate District 42 | NYS24042 | |
NY Senate District 43 | NYS24043 | |
NY Senate District 44 | NYS24044 | |
NY Senate District 45 | NYS24045 | |
NY Senate District 46 | NYS24046 | |
NY Senate District 47 | NYS24047 | |
NY Senate District 48 | NYS24048 | |
NY Senate District 49 | NYS24049 | |
NY Senate District 50 | NYS24050 | |
NY Senate District 51 | NYS24051 | |
NY Senate District 52 | NYS24052 | |
NY Senate District 53 | NYS24053 | |
NY Senate District 54 | NYS24054 | |
NY Senate District 55 | NYS24055 | |
NY Senate District 56 | NYS24056 | |
NY Senate District 57 | NYS24057 | |
NY Senate District 58 | NYS24058 | |
NY Senate District 59 | NYS24059 | |
NY Senate District 60 | NYS24060 | |
NY Senate District 61 | NYS24061 | |
NY Senate District 62 | NYS24062 | |
NY Senate District 63 | NYS24063 | |
NY Assembly District 001 | NYA24001 | |
NY Assembly District 002 | NYA24002 | |
NY Assembly District 003 | NYA24003 | |
NY Assembly District 004 | NYA24004 | |
NY Assembly District 005 | NYA24005 | |
NY Assembly District 006 | NYA24006 | |
NY Assembly District 007 | NYA24007 | |
NY Assembly District 008 | NYA24008 | |
NY Assembly District 009 | NYA24009 | |
NY Assembly District 010 | NYA24010 | |
NY Assembly District 011 | NYA24011 | |
NY Assembly District 012 | NYA24012 | |
NY Assembly District 013 | NYA24013 | |
NY Assembly District 014 | NYA24014 | |
NY Assembly District 015 | NYA24015 | |
NY Assembly District 016 | NYA24016 | |
NY Assembly District 017 | NYA24017 | |
NY Assembly District 018 | NYA24018 | |
NY Assembly District 019 | NYA24019 | |
NY Assembly District 020 | NYA24020 | |
NY Assembly District 021 | NYA24021 | |
NY Assembly District 022 | NYA24022 | |
NY Assembly District 023 | NYA24023 | |
NY Assembly District 024 | NYA24024 | |
NY Assembly District 025 | NYA24025 | |
NY Assembly District 026 | NYA24026 | |
NY Assembly District 027 | NYA24027 | |
NY Assembly District 028 | NYA24028 | |
NY Assembly District 029 | NYA24029 | |
NY Assembly District 030 | NYA24030 | |
NY Assembly District 031 | NYA24031 | |
NY Assembly District 032 | NYA24032 | |
NY Assembly District 033 | NYA24033 | |
NY Assembly District 034 | NYA24034 | |
NY Assembly District 035 | NYA24035 | |
NY Assembly District 036 | NYA24036 | |
NY Assembly District 037 | NYA24037 | |
NY Assembly District 038 | NYA24038 | |
NY Assembly District 039 | NYA24039 | |
NY Assembly District 040 | NYA24040 | |
NY Assembly District 041 | NYA24041 | |
NY Assembly District 042 | NYA24042 | |
NY Assembly District 043 | NYA24043 | |
NY Assembly District 044 | NYA24044 | |
NY Assembly District 045 | NYA24045 | |
NY Assembly District 046 | NYA24046 | |
NY Assembly District 048 | NYA24047 | |
NYA24048 | ||
NY Assembly District 049 | NYA24049 | |
NY Assembly District 050 | NYA24050 | |
NY Assembly District 051 | NYA24051 | |
NY Assembly District 052 | NYA24052 | |
NY Assembly District 053 | NYA24053 | |
NY Assembly District 054 | NYA24054 | |
NY Assembly District 055 | NYA24055 | |
NY Assembly District 056 | NYA24056 | |
NY Assembly District 057 | NYA24057 | |
NY Assembly District 058 | NYA24058 | |
NY Assembly District 059 | NYA24059 | |
NY Assembly District 060 | NYA24060 | |
NY Assembly District 061 | NYA24061 | |
NY Assembly District 062 | NYA24062 | |
NY Assembly District 063 | NYA24063 | |
NY Assembly District 064 | NYA24064 | |
NY Assembly District 065 | NYA24065 | |
NY Assembly District 066 | NYA24066 | |
NY Assembly District 067 | NYA24067 | |
NY Assembly District 068 | NYA24068 | |
NY Assembly District 069 | NYA24069 | |
NY Assembly District 070 | NYA24070 | |
NY Assembly District 071 | NYA24071 | |
NY Assembly District 072 | NYA24072 | |
NY Assembly District 073 | NYA24073 | |
NY Assembly District 074 | NYA24074 | |
NY Assembly District 075 | NYA24075 | |
NY Assembly District 076 | NYA24076 | |
NY Assembly District 077 | NYA24077 | |
NY Assembly District 078 | NYA24078 | |
NY Assembly District 079 | NYA24079 | |
NY Assembly District 080 | NYA24080 | |
NY Assembly District 081 | NYA24081 | |
NY Assembly District 082 | NYA24082 | |
NY Assembly District 083 | NYA24083 | |
NY Assembly District 084 | NYA24084 | |
NY Assembly District 085 | NYA24085 | |
NY Assembly District 086 | NYA24086 | |
NY Assembly District 087 | NYA24087 | |
NY Assembly District 088 | NYA24088 | |
NY Assembly District 089 | NYA24089 | |
NY Assembly District 090 | NYA24090 | |
NY Assembly District 091 | NYA24091 | |
NY Assembly District 092 | NYA24092 | |
NY Assembly District 093 | NYA24093 | |
NY Assembly District 094 | NYA24094 | |
NY Assembly District 095 | NYA24095 | |
NY Assembly District 096 | NYA24096 | |
NY Assembly District 097 | NYA24097 | |
NY Assembly District 098 | NYA24098 | |
NY Assembly District 099 | NYA24099 | |
NY Assembly District 100 | NYA24100 | |
NY Assembly District 101 | NYA24101 | |
NY Assembly District 102 | NYA24102 | |
NY Assembly District 103 | NYA24103 | |
NY Assembly District 104 | NYA24104 | |
NY Assembly District 105 | NYA24105 | |
NY Assembly District 106 | NYA24106 | |
NY Assembly District 107 | NYA24107 | |
NY Assembly District 108 | NYA24108 | |
NY Assembly District 109 | NYA24109 | |
NY Assembly District 110 | NYA24110 | |
NY Assembly District 111 | NYA24111 | |
NY Assembly District 112 | NYA24112 | |
NY Assembly District 113 | NYA24113 | |
NY Assembly District 114 | NYA24114 | |
NY Assembly District 115 | NYA24115 | |
NY Assembly District 116 | NYA24116 | |
NY Assembly District 117 | NYA24117 | |
NY Assembly District 118 | NYA24118 | |
NY Assembly District 119 | NYA24119 | |
NY Assembly District 120 | NYA24120 | |
NY Assembly District 121 | NYA24121 | |
NY Assembly District 122 | NYA24122 | |
NY Assembly District 123 | NYA24123 | |
NY Assembly District 124 | NYA24124 | |
NY Assembly District 125 | NYA24125 | |
NY Assembly District 126 | NYA24126 | |
NY Assembly District 127 | NYA24127 | |
NY Assembly District 128 | NYA24128 | |
NY Assembly District 129 | NYA24129 | |
NY Assembly District 130 | NYA24130 | |
NY Assembly District 131 | NYA24131 | |
NY Assembly District 132 | NYA24132 | |
NY Assembly District 133 | NYA24133 | |
NY Assembly District 134 | NYA24134 | |
NY Assembly District 135 | NYA24135 | |
NY Assembly District 136 | NYA24136 | |
NY Assembly District 137 | NYA24137 | |
NY Assembly District 138 | NYA24138 | |
NY Assembly District 139 | NYA24139 | |
NY Assembly District 140 | NYA24140 | |
NY Assembly District 141 | NYA24141 | |
NY Assembly District 142 | NYA24142 | |
NY Assembly District 143 | NYA24143 | |
NY Assembly District 144 | NYA24144 | |
NY Assembly District 145 | NYA24145 | |
NY Assembly District 146 | NYA24146 | |
NY Assembly District 147 | NYA24147 | |
NY Assembly District 148 | NYA24148 | |
NY Assembly District 149 | NYA24149 | |
NY Assembly District 150 | NYA24150 |
If you are a listed candidate, but do not have an affiliate code, check your email, reach out to us on social media, or email Support at HowDoYouVote.com. If you are not listed, we are probably unlikely to be able to help you this election cycle.