Fundraising: Michigan
Office | Name | Affiliate Code |
US Senate 001 | ||
US Senate 002 | ||
US House 001 | Jack Bergman | |
US House 002 | John Moolenaar | |
US House 003 | ||
US House 004 | Bill Huizenga | |
US House 005 | Tim Walberg | |
US House 006 | ||
US House 007 | ||
US House 008 | ||
US House 009 | Lisa McClain | |
US House 010 | John James | |
US House 011 | ||
US House 012 | ||
US House 013 | ||
Governor | ||
Lt. Governor | ||
Secretary of State | ||
Attorney General | ||
State Board of Education | ||
State Board of Regents | ||
U of M Board of Regents | ||
Wayne State Board of Governors | ||
MI Senate District 001 | ||
MI Senate District 002 | ||
MI Senate District 003 | ||
MI Senate District 004 | ||
MI Senate District 005 | ||
MI Senate District 006 | ||
MI Senate District 007 | ||
MI Senate District 008 | ||
MI Senate District 009 | Michael Webber | |
MI Senate District 010 | ||
MI Senate District 011 | ||
MI Senate District 012 | ||
MI Senate District 013 | ||
MI Senate District 014 | ||
MI Senate District 015 | ||
MI Senate District 016 | Joseph Bellino | |
MI Senate District 017 | Jonathan Lindsey | |
MI Senate District 018 | Thomas Albert | |
MI Senate District 019 | ||
MI Senate District 020 | Aric Nesbitt | |
MI Senate District 021 | ||
MI Senate District 022 | Lana Theis | |
MI Senate District 023 | Jim Runestad | |
MI Senate District 024 | Ruth Johnson | |
MI Senate District 025 | Dan Lauwers | |
MI Senate District 026 | Kevin Daley | |
MI Senate District 027 | ||
MI Senate District 028 | ||
MI Senate District 029 | ||
MI Senate District 030 | Mark Huizenga | |
MI Senate District 031 | Roger Victory | |
MI Senate District 032 | Jon Bumstead | |
MI Senate District 033 | Rick Outman | |
MI Senate District 034 | Roger Hauck | |
MI Senate District 035 | ||
MI Senate District 036 | Michele Hoitenga | |
MI Senate District 037 | John Damoose | |
MI Senate District 038 | Ed McBroom | |
MI House District 001 | ||
MI House District 002 | ||
MI House District 003 | ||
MI House District 004 | ||
MI House District 005 | ||
MI House District 006 | ||
MI House District 007 | ||
MI House District 008 | ||
MI House District 009 | ||
MI House District 010 | ||
MI House District 011 | ||
MI House District 012 | ||
MI House District 013 | ||
MI House District 014 | ||
MI House District 015 | ||
MI House District 016 | ||
MI House District 017 | ||
MI House District 018 | ||
MI House District 019 | ||
MI House District 020 | ||
MI House District 021 | ||
MI House District 022 | ||
MI House District 023 | ||
MI House District 024 | ||
MI House District 025 | ||
MI House District 026 | ||
MI House District 027 | ||
MI House District 028 | Jamie Thompson | |
MI House District 029 | James DeSana | |
MI House District 030 | William Bruck | |
MI House District 031 | ||
MI House District 032 | ||
MI House District 033 | ||
MI House District 034 | ||
MI House District 035 | Andrew Fink | |
MI House District 036 | Steven Carra | |
MI House District 037 | Bradley Paquette | |
MI House District 038 | ||
MI House District 039 | Pauline Wendzel | |
MI House District 040 | ||
MI House District 041 | ||
MI House District 042 | Matt Hall | |
MI House District 043 | Rachelle Smit | |
MI House District 044 | ||
MI House District 045 | Sarah Lightner | |
MI House District 046 | Kathy Schmaltz | |
MI House District 047 | ||
MI House District 048 | ||
MI House District 049 | Ann Bollin | |
MI House District 050 | Robert Bezotte | |
MI House District 051 | Matt Maddock | |
MI House District 052 | Mike Harris | |
MI House District 053 | ||
MI House District 054 | Donni Steele | |
MI House District 055 | Mark Tisdel | |
MI House District 056 | ||
MI House District 057 | Thomas Kuhn | |
MI House District 058 | ||
MI House District 059 | Douglas Wozniak | |
MI House District 060 | Joseph Aragona | |
MI House District 061 | ||
MI House District 062 | Alicia St. Germaine | |
MI House District 063 | Jay DeBoyer | |
MI House District 064 | Andrew Beeler | |
MI House District 065 | Jaime Greene | |
MI House District 066 | Josh Schriver | |
MI House District 067 | Phil Green | |
MI House District 068 | David Martin | |
MI House District 069 | ||
MI House District 070 | ||
MI House District 071 | Brian BeGole | |
MI House District 072 | Mike Mueller | |
MI House District 073 | ||
MI House District 074 | ||
MI House District 075 | ||
MI House District 076 | ||
MI House District 077 | ||
MI House District 078 | Gina Johnsen | |
MI House District 079 | Angela Rigas | |
MI House District 080 | ||
MI House District 081 | ||
MI House District 082 | ||
MI House District 083 | ||
MI House District 084 | ||
MI House District 085 | Bradley Slagh | |
MI House District 086 | Nancy De Boer | |
MI House District 087 | ||
MI House District 088 | Greg VanWoerkom | |
MI House District 089 | Luke Meerman | |
MI House District 090 | Bryan Posthumus | |
MI House District 091 | Pat Outman | |
MI House District 092 | Jerry Neyer | |
MI House District 093 | Graham Filler | |
MI House District 094 | ||
MI House District 095 | Bill Schuette | |
MI House District 096 | Timothy Beson | |
MI House District 097 | Matthew Bierlein | |
MI House District 098 | Gregory Alexander | |
MI House District 099 | Mike Hoadley | |
MI House District 100 | Tom Kunse | |
MI House District 101 | ||
MI House District 102 | Curt VanderWall | |
MI House District 103 | ||
MI House District 104 | John Roth | |
MI House District 105 | Ken Borton | |
MI House District 106 | Cameron Cavitt | |
MI House District 107 | Neil Friske | |
MI House District 108 | David Prestin | |
MI House District 109 | ||
MI House District 110 | Gregory Markkanen |
If you are a listed candidate, but do not have an affiliate code, check your email, reach out to us on social media, or email Support at HowDoYouVote.com. If you are not listed, we are probably unlikely to be able to help you this election cycle.