Fundraising: Florida
Office | Name | Affiliate Code |
US Senate 001 | Marco Rubio | |
US Senate 002 | ||
US House 001 | Matt Gaetz | |
US House 002 | Neal Dunn | |
US House 003 | Kat Cammack | |
US House 004 | Aaron Bean | |
US House 005 | ||
US House 006 | Michael Waltz | |
US House 007 | Cory Mills | |
US House 008 | Bill Posey | |
US House 009 | ||
US House 010 | ||
US House 011 | Daniel Webster | |
US House 012 | Gus Bilirakis | |
US House 013 | Anna Luna | |
US House 014 | ||
US House 015 | Laurel Lee | |
US House 016 | Vern Buchanan | |
US House 017 | Greg Steube | |
US House 018 | Scott Franklin | |
US House 019 | Byron Donalds | |
US House 020 | ||
US House 021 | Brian Mast | |
US House 022 | ||
US House 022 | ||
US House 023 | ||
US House 024 | ||
US House 025 | ||
US House 026 | Mario Diaz-Balart | |
US House 027 | Maria Salazar | |
US House 028 | Carlos Gimenez | |
Governor | Ron DeSantis | |
Lt. Governor | Jeanette Nuñez | |
Agriculture Commissioner | Wilton Simpson | |
Attorney General | Ashley Moody | |
Treasurer | Jimmy Patronis | |
FL Senate District 001 | Doug Broxson | |
FL Senate District 002 | Jay Trumbull | |
FL Senate District 003 | Corey Simon | |
FL Senate District 004 | Clay Yarborough | |
FL Senate District 005 | ||
FL Senate District 006 | Jennifer Bradley | |
FL Senate District 007 | Travis Hutson | |
FL Senate District 008 | Tom Wright | |
FL Senate District 009 | Keith Perry | |
FL Senate District 010 | Jason Brodeur | |
FL Senate District 011 | Blaise Ingoglia | |
FL Senate District 012 | Colleen Burton | |
FL Senate District 013 | Dennis Baxley | |
FL Senate District 014 | Jay Collins | |
FL Senate District 015 | ||
FL Senate District 016 | ||
FL Senate District 017 | ||
FL Senate District 018 | Nick DiCeglie | |
FL Senate District 019 | Debbie Mayfield | |
FL Senate District 020 | Jim Boyd | |
FL Senate District 021 | Ed Hooper | |
FL Senate District 022 | Joe Gruters | |
FL Senate District 023 | Daniel Burgess | |
FL Senate District 024 | ||
FL Senate District 025 | ||
FL Senate District 026 | ||
FL Senate District 027 | Ben Albritton | |
FL Senate District 028 | Kathleen Passidomo | |
FL Senate District 029 | Eric Grail | |
FL Senate District 030 | ||
FL Senate District 031 | Gayle Harrell | |
FL Senate District 032 | ||
FL Senate District 033 | Jonathan Martin | |
FL Senate District 034 | ||
FL Senate District 035 | ||
FL Senate District 036 | Ileana | |
FL Senate District 037 | ||
FL Senate District 038 | Alexis Calatayud | |
FL Senate District 039 | Bryan Avila | |
FL Senate District 040 | Ana Rodriguez | |
FL House District 001 | Michelle Salzman | |
FL House District 002 | Alex Andrade | |
FL House District 003 | Joel Rudman | |
FL House District 004 | T. Patterson Maney | |
FL House District 005 | Shane Abbott | |
FL House District 006 | Philip Griffitts | |
FL House District 007 | Jason Shoaf | |
FL House District 008 | ||
FL House District 009 | ||
FL House District 010 | Chuck Brannan | |
FL House District 011 | Sam Garrison | |
FL House District 012 | Wyman Duggan | |
FL House District 013 | ||
FL House District 014 | ||
FL House District 015 | Dean Black | |
FL House District 016 | Kiyan Michael | |
FL House District 017 | Jessica Baker | |
FL House District 018 | Cyndi Stevenson | |
FL House District 019 | Paul Renner | |
FL House District 020 | Bobby Payne | |
FL House District 021 | Hollye Merton | |
FL House District 022 | Chuck Clemons | |
FL House District 023 | Ralph Massullo Jr. | |
FL House District 024 | Joe Harding | |
FL House District 025 | Taylor Yarkosky | |
FL House District 026 | Keith Truenow | |
FL House District 027 | Stan McClain | |
FL House District 028 | Tom Leek | |
FL House District 029 | ||
FL House District 030 | Chase Tramont | |
FL House District 031 | Tyler Sirois | |
FL House District 032 | Thad Altmann | |
FL House District 033 | Randy Fine | |
FL House District 034 | Robert Brackett | |
FL House District 035 | Fred Hawkins | |
FL House District 036 | Rachel Plakon | |
FL House District 037 | Susan Plasencia | |
FL House District 038 | David Smith | |
FL House District 039 | Doug Bankson | |
FL House District 040 | ||
FL House District 041 | ||
FL House District 042 | ||
FL House District 043 | ||
FL House District 044 | ||
FL House District 045 | Carolina Amesty | |
FL House District 046 | Christian De La Torre | |
FL House District 047 | Paula Stark | |
FL House District 048 | Sam Killebrew | |
FL House District 049 | Melony Bell | |
FL House District 050 | Jennifer Canady | |
FL House District 051 | Josie Tomkow | |
FL House District 052 | John Temple | |
FL House District 053 | Jeff Holcomb | |
FL House District 054 | Randy Maggoard | |
FL House District 055 | Kevin Steele | |
FL House District 056 | Brad Yeager | |
FL House District 057 | Adam Anderson | |
FL House District 058 | Kimberly Berfield | |
FL House District 059 | Berny Jacques | |
FL House District 060 | ||
FL House District 061 | Linda Chaney | |
FL House District 062 | ||
FL House District 063 | ||
FL House District 064 | ||
FL House District 065 | Karen Pittman | |
FL House District 066 | Traci Koster | |
FL House District 067 | ||
FL House District 068 | Lawrence McClure | |
FL House District 069 | Danny Alvarez | |
FL House District 070 | Mike Beltran | |
FL House District 071 | Will Robinson | |
FL House District 072 | Tommy Gregory | |
FL House District 073 | Fiona McFarland | |
FL House District 074 | James Buchanan | |
FL House District 075 | Michael Grant | |
FL House District 076 | Spencer Roach | |
FL House District 077 | Tiffany Esposito | |
FL House District 078 | Jenna Persons-Mulicka | |
FL House District 079 | Mike Giallombardo | |
FL House District 080 | Adam Botana | |
FL House District 081 | Bob Rommel | |
FL House District 082 | Lauren Melo | |
FL House District 083 | Kaylee Tuck | |
FL House District 084 | Dana Trabulsy | |
FL House District 085 | Toby Overdorf | |
FL House District 086 | John Snyder | |
FL House District 087 | Mike Caruso | |
FL House District 088 | ||
FL House District 089 | ||
FL House District 090 | ||
FL House District 091 | Peggy Gossett-Seidman | |
FL House District 092 | ||
FL House District 093 | ||
FL House District 094 | Rick Roth | |
FL House District 095 | ||
FL House District 096 | ||
FL House District 097 | ||
FL House District 098 | ||
FL House District 099 | ||
FL House District 100 | Chip LaMarca | |
FL House District 101 | ||
FL House District 102 | ||
FL House District 103 | ||
FL House District 104 | ||
FL House District 105 | ||
FL House District 106 | Fabián Basabe | |
FL House District 107 | ||
FL House District 108 | ||
FL House District 109 | ||
FL House District 110 | Tom Fabricio | |
FL House District 111 | David Borrero | |
FL House District 112 | Alex Rizo | |
FL House District 113 | Vicki Lopez | |
FL House District 114 | Demi Cabrera | |
FL House District 115 | Alina Garcia | |
FL House District 116 | Daniel Perez | |
FL House District 117 | ||
FL House District 118 | Juan Fernandez-Barquin | |
FL House District 119 | Juan Porras | |
FL House District 120 |
If you are a listed candidate, but do not have an affiliate code, check your email, reach out to us on social media, or email Support at HowDoYouVote.com. If you are not listed, we are probably unlikely to be able to help you this election cycle.