Fundraising: Arizona
Office | Name | Affiliate Code |
US Senate 001 | ||
US Senate 002 | ||
US House 001 | David Schweikert | |
US House 002 | Eli Crane | |
US House 003 | ||
US House 004 | ||
US House 005 | Andy Biggs | |
US House 006 | Juan Ciscomani | |
US House 007 | ||
US House 008 | Debbie Lesko | |
US House 009 | Paul Gosar | |
Governor | ||
Lt. Governor | ||
Secretary of State | ||
Attorney General | Abraham Hamadeh | |
Treasurer | Kimberly Yee | |
Superintendent of Public Instruction | Thomas Horne | |
Corporation Commission (At-large) | Nick Myers | |
Corporation Commission (At-large) | Kevin Thompson | |
Mine Inspector | Paul Marsh | |
AZ Senate District 01 | Ken Bennett | |
AZ Senate District 02 | Steve Kaiser | |
AZ Senate District 03 | John Kavanagh | |
AZ Senate District 04 | ||
AZ Senate District 05 | ||
AZ Senate District 05 | ||
AZ Senate District 06 | ||
AZ Senate District 07 | Wendy Rogers | |
AZ Senate District 08 | ||
AZ Senate District 09 | ||
AZ Senate District 10 | David Farnsworth | |
AZ Senate District 11 | ||
AZ Senate District 12 | ||
AZ Senate District 13 | J.D. Mesnard | |
AZ Senate District 14 | Warren Petersen | |
AZ Senate District 15 | Jake Hoffman | |
AZ Senate District 16 | T.J. Shope | |
AZ Senate District 17 | Justine Wadsack | |
AZ Senate District 18 | Stan Caine | |
AZ Senate District 19 | David Gowan | |
AZ Senate District 20 | ||
AZ Senate District 21 | ||
AZ Senate District 22 | ||
AZ Senate District 23 | ||
AZ Senate District 24 | ||
AZ Senate District 25 | Sine Kerr | |
AZ Senate District 26 | ||
AZ Senate District 27 | Anthony Kern | |
AZ Senate District 28 | Frank Carroll | |
AZ Senate District 29 | Janae Shamp | |
AZ Senate District 30 | Sonny Borrelli | |
AZ House District 001A | Quang Nguyen | |
AZ House District 001B | Selina Bliss | |
AZ House District 002A | Justin Wilmeth | |
AZ House District 002B | ||
AZ House District 003A | Joseph Chaplik | |
AZ House District 003B | Alexander Kolodin | |
AZ House District 004A | Matt Gress | |
AZ House District 004B | ||
AZ House District 005A | ||
AZ House District 005B | ||
AZ House District 006A | ||
AZ House District 006B | ||
AZ House District 007A | David Cook | |
AZ House District 007B | David Marshall | |
AZ House District 008A | ||
AZ House District 008B | ||
AZ House District 009A | ||
AZ House District 009B | ||
AZ House District 010A | Justin Heap | |
AZ House District 010B | Barbara Parker | |
AZ House District 011A | ||
AZ House District 011B | ||
AZ House District 012A | ||
AZ House District 012B | ||
AZ House District 013A | ||
AZ House District 013B | ||
AZ House District 014A | Travis Grantham | |
AZ House District 014B | Laurin Hendrix | |
AZ House District 015A | Neal Carter | |
AZ House District 015B | Jacqueline Parker | |
AZ House District 016A | ||
AZ House District 016B | ||
AZ House District 017A | Rachel Jones | |
AZ House District 017B | Cory McGarr | |
AZ House District 018A | ||
AZ House District 018B | ||
AZ House District 019A | Lupe Diaz | |
AZ House District 019B | Gail Griffin | |
AZ House District 020A | ||
AZ House District 020B | ||
AZ House District 021A | ||
AZ House District 021B | ||
AZ House District 022A | ||
AZ House District 022B | ||
AZ House District 023A | Michele Pena | |
AZ House District 023B | ||
AZ House District 024A | ||
AZ House District 024B | ||
AZ House District 025A | Tim Dunn | |
AZ House District 025B | Michael Carbone | |
AZ House District 026A | ||
AZ House District 026B | ||
AZ House District 027A | Kevin Payne | |
AZ House District 027B | Ben Toma | |
AZ House District 028A | Beverly Pingerelli | |
AZ House District 028B | David Livingston | |
AZ House District 029A | Steve Montenegro | |
AZ House District 029B | Austin Smith | |
AZ House District 030A | Leo Biasiucci | |
AZ House District 030B | John Gillette |
If you are a listed candidate, but do not have an affiliate code, check your email, reach out to us on social media, or email Support at HowDoYouVote.com. If you are not listed, we are probably unlikely to be able to help you this election cycle.